Every status code in the library, grouped by category.
| Code | Phrase | Description |
|---|---|---|
| 100 | Continue | Server received headers, client should send body. |
| 101 | Switching Protocols | Server agrees to switch protocol, e.g. to WebSocket. |
| 103 | Early Hints | Preliminary headers while final response prepares. |
| Code | Phrase | Description |
|---|---|---|
| 200 | OK | Request succeeded. Standard GET/POST response. |
| 201 | Created | New resource created, often after POST. |
| 202 | Accepted | Accepted for async processing, not done yet. |
| 203 | Non-Authoritative Information | Success via transforming proxy, metadata modified. |
| 204 | No Content | Success with empty body, common for DELETE. |
| 205 | Reset Content | Success, client should reset form view. |
| 206 | Partial Content | Partial body per Range request, resume/downloads. |
| Code | Phrase | Description |
|---|---|---|
| 301 | Moved Permanently | URL moved for good. Update bookmarks, SEO passes rank. |
| 302 | Found | Temporary redirect, historically rewrites POST to GET. |
| 303 | See Other | Redirect to different resource via GET. |
| 304 | Not Modified | Cached copy still fresh, no body sent. |
| 307 | Temporary Redirect | Temporary move, method and body preserved. |
| 308 | Permanent Redirect | Permanent move, method and body preserved. |
| Code | Phrase | Description |
|---|---|---|
| 400 | Bad Request | Malformed syntax or invalid parameters. |
| 401 | Unauthorized | Missing or invalid authentication credentials. |
| 403 | Forbidden | Authenticated but not allowed. No point retrying. |
| 404 | Not Found | No resource at this path. |
| 405 | Method Not Allowed | Method not supported here, see Allow header. |
| 408 | Request Timeout | Server timed out waiting for request. |
| 409 | Conflict | State conflict, e.g. duplicate unique key. |
| 410 | Gone | Permanently deleted, stronger than 404. |
| 413 | Content Too Large | Payload exceeds server limits. |
| 415 | Unsupported Media Type | Wrong Content-Type for this endpoint. |
| 418 | I'm a Teapot | Easter egg from HTCPCP coffee protocol. |
| 422 | Unprocessable Content | Valid syntax, semantic validation failed. |
| 425 | Too Early | Server refuses early-data replay risk. |
| 429 | Too Many Requests | Rate limited. Back off per Retry-After. |
| 451 | Unavailable For Legal Reasons | Blocked by law, e.g. censorship order. |
| Code | Phrase | Description |
|---|---|---|
| 500 | Internal Server Error | Generic server crash, check server logs. |
| 501 | Not Implemented | Method not supported by server at all. |
| 502 | Bad Gateway | Upstream/proxy got invalid response. |
| 503 | Service Unavailable | Overloaded or down for maintenance. |
| 504 | Gateway Timeout | Upstream did not answer in time. |
1xx = informational, 2xx = success, 3xx = redirect elsewhere, 4xx = client must fix the request, 5xx = server failed.
404 Not Found → no resource at this path.404 means not found now; 410 Gone means permanently deleted — crawlers should drop the URL.
Both permanent, but 301 may rewrite POST to GET while 308 preserves method and body.