Full port table with protocol, service, and description.
| Port | Protocol | Service | Description |
|---|---|---|---|
| 20 | TCP | FTP-DATA | File Transfer Protocol data transfer |
| 21 | TCP | FTP | File Transfer Protocol control |
| 22 | TCP | SSH | Secure Shell remote login |
| 23 | TCP | Telnet | Unencrypted remote login, legacy |
| 25 | TCP | SMTP | Simple Mail Transfer, sending email |
| 53 | TCP/UDP | DNS | Domain Name System resolution |
| 67 | UDP | DHCP server | Dynamic Host Configuration, server side |
| 68 | UDP | DHCP client | Dynamic Host Configuration, client side |
| 69 | UDP | TFTP | Trivial File Transfer Protocol |
| 80 | TCP | HTTP | World Wide Web, unencrypted |
| 110 | TCP | POP3 | Post Office Protocol, fetching email |
| 119 | TCP | NNTP | Network News Transfer Protocol |
| 123 | UDP | NTP | Network Time Protocol sync |
| 135 | TCP | RPC | Windows RPC endpoint mapper |
| 137 | UDP | NetBIOS-NS | NetBIOS name service |
| 138 | UDP | NetBIOS-DGM | NetBIOS datagram service |
| 139 | TCP | NetBIOS-SSN | NetBIOS session, SMB over NetBIOS |
| 143 | TCP | IMAP | Internet Message Access Protocol |
| 161 | UDP | SNMP | Simple Network Management queries |
| 162 | UDP | SNMP-Trap | SNMP trap notifications |
| 179 | TCP | BGP | Border Gateway Protocol routing |
| 194 | TCP | IRC | Internet Relay Chat |
| 389 | TCP | LDAP | Lightweight Directory Access Protocol |
| 443 | TCP | HTTPS | HTTP over TLS, encrypted web |
| 445 | TCP | SMB | Server Message Block file sharing |
| 465 | TCP | SMTPS | SMTP over TLS, email submission |
| 514 | UDP | Syslog | System logging transport |
| 515 | TCP | LPD | Line Printer Daemon |
| 520 | UDP | RIP | Routing Information Protocol |
| 587 | TCP | SMTP submission | Mail submission with STARTTLS |
| 593 | TCP | RPC-HTTPS | RPC over HTTPS |
| 636 | TCP | LDAPS | LDAP over TLS |
| 646 | TCP | LDP | Label Distribution Protocol, MPLS |
| 691 | TCP | L2TP | Layer 2 Tunneling control |
| 993 | TCP | IMAPS | IMAP over TLS |
| 995 | TCP | POP3S | POP3 over TLS |
| 1433 | TCP | MSSQL | Microsoft SQL Server database |
| 1434 | UDP | MSSQL browser | SQL Server instance discovery |
| 1521 | TCP | Oracle DB | Oracle database listener |
| 1723 | TCP | PPTP | Point-to-Point Tunneling VPN |
| 1812 | UDP | RADIUS auth | RADIUS authentication |
| 1813 | UDP | RADIUS acct | RADIUS accounting |
| 2049 | TCP | NFS | Network File System |
| 2181 | TCP | ZooKeeper | Apache ZooKeeper coordination |
| 2375 | TCP | Docker | Docker daemon API, unencrypted |
| 2376 | TCP | Docker TLS | Docker daemon API over TLS |
| 3000 | TCP | Dev server | Common dev server port, Node/Rails |
| 3306 | TCP | MySQL | MySQL/MariaDB database |
| 3389 | TCP | RDP | Remote Desktop Protocol, Windows |
| 4369 | TCP | EPMD | Erlang port mapper |
| 5060 | TCP/UDP | SIP | Session Initiation Protocol, VoIP |
| 5432 | TCP | PostgreSQL | PostgreSQL database |
| 5672 | TCP | AMQP | RabbitMQ message broker |
| 5900 | TCP | VNC | Virtual Network Computing remote desktop |
| 5938 | TCP | TeamViewer | TeamViewer remote access |
| 6379 | TCP | Redis | Redis in-memory store |
| 6443 | TCP | K8s API | Kubernetes API server |
| 6667 | TCP | IRC | Internet Relay Chat alternate |
| 8000 | TCP | HTTP alt | Alternate HTTP, dev servers |
| 8080 | TCP | HTTP proxy | Proxy and alternate HTTP |
| 8443 | TCP | HTTPS alt | Alternate HTTPS |
| 9000 | TCP | Sonar/PHP-FPM | SonarQube, PHP-FPM, dev tools |
| 9090 | TCP | Prometheus | Prometheus metrics, Cockpit |
| 9200 | TCP | Elasticsearch | Elasticsearch HTTP API |
| 9300 | TCP | ES cluster | Elasticsearch cluster transport |
| 11211 | TCP | Memcached | Memcached cache server |
| 27017 | TCP | MongoDB | MongoDB database |
Ports 0–1023 are well-known (IANA assigned), 1024–49151 registered, 49152–65535 ephemeral. TCP = reliable streams, UDP = fast datagrams.
443/TCP HTTPS → encrypted web traffic.Same number, separate namespaces: DNS uses both 53/UDP for queries and 53/TCP for zone transfers.
22 SSH, 25 SMTP, 53 DNS, 80 HTTP, 110 POP3, 143 IMAP, 443 HTTPS, 3306 MySQL, 3389 RDP.